Train Timings of Karimnagar Railway Station
Karimnagar - Railway Station Code - KRMR
Departure Timings at Karimnagar
| No | NAME | FROM | TO | TIMINGS |
|---|---|---|---|---|
| 02762 | KARIMNAGAR - TIRUPATI (Saterday Only) | KARIMNAGAR | TIRUPATI | 18:50 |
| 77255 | KARIMNAGAR - LINGAMPET DMU | KARIMNAGAR | LINGAMPET DMU | 14:35 |
| 77255 | KARIMNAGAR SIRPUR TOWN PASSENGER | KARIMNAGAR | SIRPUR | 07:45 |
| 383sc | KARIMNAGAR SIRPUR TOWN PASSENGER | KARIMNAGAR | SIRPUR | 06:00 |
| D157 | KARIMNAGAR PEDDAPALLY PASSENGER | KARIMNAGAR | PEDDAPALLY | 20:15 |
Arrival Timings at karimnagar
| No | NAME | FROM | TO | TIMINGS |
|---|---|---|---|---|
| 02761 | TIRUPATI - KARIMNAGAR (Friday only) | TIRUPATI | KARIMNAGAR | 16:45 |
| 77255 | SIRPUR TOWN KARIMNAGAR PASSENGER | SIRPUR | KARIMNAGAR | 14:30 |
| 383SC | SIRPUR TOWN KARIMNAGAR PASSENGER | SIRPUR | KARIMNAGAR | 14:15 |
| D158 | PEDDAPALLY KARIMNAGAR PASSENGER | PEDDAPALLY | KARIMNAGAR | 20:30 |





